Media pe zi | Media in Prime Time (intervalul 19.00-23.00) | ||||||
---|---|---|---|---|---|---|---|
DECEMBRIE 2012 | Mii persoane | Rtg% | DECEMBRIE 2012 | Rtg(000) | Rtg% | ||
1 | Pro TV | 427 | 4.1 | Pro TV | 984 | 9.4 | |
2 | Antena 1 | 346 | 3.3 | Antena 1 | 642 | 6.1 | |
3 | Kanal D | 202 | 1.9 | Kanal D | 507 | 4.8 | |
4 | Antena 3 | 199 | 1.9 | Antena 3 | 359 | 3.4 | |
5 | Prima TV | 114 | 1.1 | Prima TV | 292 | 2.8 | |
6 | Romania TV | 95 | 0.9 | Acasa | 199 | 1.9 | |
7 | TVR 1 | 90 | 0.9 | National TV | 176 | 1.7 | |
8 | Acasa | 75 | 0.7 | TVR 1 | 171 | 1.6 | |
9 | National TV | 73 | 0.7 | Romania TV | 146 | 1.4 | |
10 | B1TV | 72 | 0.7 | B1TV | 110 | 1 | |
11 | Realitatea TV | 64 | 0.6 | TVR 2 | 102 | 1 | |
12 | Disney | 60 | 0.6 | Realitatea TV | 86 | 0.8 | |
13 | ETNO | 44 | 0.4 | Disney | 86 | 0.8 | |
14 | TVR 2 | 44 | 0.4 | Antena 2 | 78 | 0.7 | |
15 | Disney Junior | 34 | 0.3 | Pro Cinema | 63 | 0.6 | |
16 | Antena 2 | 33 | 0.3 | ETNO | 61 | 0.6 | |
17 | Cartoon Network | 29 | 0.3 | OTV | 49 | 0.5 | |
18 | Pro Cinema | 28 | 0.3 | Disney Junior | 48 | 0.5 | |
19 | OTV | 25 | 0.2 | Sport.ro | 43 | 0.4 | |
20 | Diva Universal | 25 | 0.2 | AXN | 39 | 0.4 | |
21 | AXN | 23 | 0.2 | Cartoon Network | 38 | 0.4 | |
22 | Sport.ro | 22 | 0.2 | Diva Universal | 38 | 0.4 | |
23 | Boomerang | 21 | 0.2 | Favorit TV | 31 | 0.3 | |
24 | Favorit TV | 20 | 0.2 | Euforia | 30 | 0.3 | |
25 | Minimax/A+ | 19 | 0.2 | Boomerang | 27 | 0.3 | |
26 | Euforia | 18 | 0.2 | Universal Channel | 23 | 0.2 | |
27 | Kiss TV | 18 | 0.2 | Kiss TV | 21 | 0.2 | |
28 | Taraf TV | 16 | 0.1 | Taraf TV | 20 | 0.2 | |
29 | National Geographic | 14 | 0.1 | National Geographic | 20 | 0.2 | |
30 | Universal Channel | 14 | 0.1 | Eurosport | 18 | 0.2 | |
31 | Eurosport | 12 | 0.1 | National 24 PLUS | 17 | 0.2 | |
32 | U TV | 10 | 0.1 | Discovery | 12 | 0.1 | |
33 | National 24 PLUS | 9 | 0.1 | gspTV | 12 | 0.1 | |
34 | TCM | 8 | 0.1 | Minimax/A+ | 11 | 0.1 | |
35 | Discovery | 7 | 0.1 | U TV | 10 | 0.1 | |
36 | Music Channel | 7 | 0.1 | National Geographic Wild | 10 | 0.1 | |
37 | National Geographic Wild | 7 | 0.1 | TCM | 9 | 0.1 | |
38 | gspTV | 7 | 0.1 | EuroSport 2 | 9 | 0.1 | |
39 | MTV Ro | 6 | 0.1 | MGM | 9 | 0.1 | |
40 | EuroSport 2 | 6 | 0.1 | AXN Sci Fi | 9 | 0.1 | |
41 | Mynele TV | 6 | 0.1 | Music Channel | 8 | 0.1 | |
42 | MGM | 5 | 0.1 | MTV Ro | 7 | 0.1 | |
43 | Acasa Gold | 5 | 0.1 | Acasa Gold | 7 | 0.1 | |
44 | AXN Sci Fi | 5 | 0 | AXN Crime | 7 | 0.1 | |
45 | Hit Music | 4 | 0 | Mynele TV | 6 | 0.1 | |
46 | Animal Planet | 4 | 0 | Dolce Sport | 6 | 0.1 | |
47 | AXN Crime | 3 | 0 | Hit Music | 5 | 0.1 | |
48 | Dolce Sport | 3 | 0 | Animal Planet | 5 | 0 | |
49 | CBS Reality | 3 | 0 | TV Neptun | 4 | 0 | |
50 | GiGa TV | 2 | 0 | CBS Reality | 3 | 0 | |
51 | TV Neptun | 2 | 0 | GiGa TV | 3 | 0 | |
52 | TLC | 2 | 0 | Look TV | 3 | 0 | |
53 | Transilvania Live | 2 | 0 | TLC | 2 | 0 | |
54 | Look TV | 1 | 0 | Transilvania Live | 2 | 0 | |
55 | TVH2O | 1 | 0 | TVH2O | 2 | 0 |
Trimite un comentariu