MEDIA PE ZI | Media in Prime Time (intervalul 19.00-23.00) | ||||||
---|---|---|---|---|---|---|---|
IULIE 2015 | Mii persoane | Rtg% | IULIE 2015 | Mii persoane | Rtg% | ||
1 | Pro TV | 243 | 2.4 | Pro TV | 582 | 5.8 | |
2 | Antena 1 | 235 | 2.3 | Kanal D | 419 | 4.2 | |
3 | Kanal D | 172 | 1.7 | Antena 1 | 393 | 3.9 | |
4 | Antena 3 | 147 | 1.5 | Antena 3 | 263 | 2.6 | |
5 | Romania TV | 97 | 1 | National TV | 182 | 1.8 | |
6 | Acasa | 65 | 0.6 | Acasa | 164 | 1.6 | |
7 | National TV | 55 | 0.5 | Romania TV | 147 | 1.5 | |
8 | Prima TV | 47 | 0.5 | TVR 1 | 101 | 1 | |
9 | TVR 1 | 46 | 0.5 | Prima TV | 93 | 0.9 | |
10 | B1TV | 46 | 0.5 | Antena Stars | 76 | 0.7 | |
11 | Antena Stars | 45 | 0.4 | B1TV | 66 | 0.7 | |
12 | Disney | 40 | 0.4 | Realitatea TV | 61 | 0.6 | |
13 | Realitatea TV | 36 | 0.4 | Digi 24 | 51 | 0.5 | |
14 | Digi 24 | 36 | 0.4 | Disney | 47 | 0.5 | |
15 | Disney Junior | 30 | 0.3 | TVR 2 | 43 | 0.4 | |
16 | Cartoon Network | 27 | 0.3 | AXN | 39 | 0.4 | |
17 | Pro Cinema | 23 | 0.2 | Disney Junior | 38 | 0.4 | |
18 | TVR 2 | 21 | 0.2 | Pro Cinema | 38 | 0.4 | |
19 | Boomerang | 21 | 0.2 | Euforia | 38 | 0.4 | |
20 | AXN | 20 | 0.2 | Cartoon Network | 31 | 0.3 | |
21 | Nickelodeon | 18 | 0.2 | ETNO | 30 | 0.3 | |
22 | ETNO | 18 | 0.2 | Sport.ro | 27 | 0.3 | |
23 | Euforia | 17 | 0.2 | Boomerang | 26 | 0.3 | |
24 | Diva | 15 | 0.1 | Nickelodeon | 26 | 0.3 | |
25 | History Channel | 15 | 0.1 | History Channel | 22 | 0.2 | |
26 | Sport.ro | 14 | 0.1 | Diva | 21 | 0.2 | |
27 | Kiss TV | 11 | 0.1 | AXN White | 17 | 0.2 | |
28 | Paramount | 10 | 0.1 | Kiss TV | 16 | 0.2 | |
29 | Eurosport | 10 | 0.1 | TV Paprika | 14 | 0.1 | |
30 | Favorit TV | 8 | 0.1 | Paramount | 13 | 0.1 | |
31 | Minimax/A+ | 7 | 0.1 | Favorit TV | 12 | 0.1 | |
32 | National Geographic | 7 | 0.1 | Eurosport | 10 | 0.1 | |
33 | TV Paprika | 7 | 0.1 | Dolce Sport | 10 | 0.1 | |
34 | U TV | 7 | 0.1 | National Geographic | 9 | 0.1 | |
35 | Taraf TV | 7 | 0.1 | ZU TV | 9 | 0.1 | |
36 | ZU TV | 6 | 0.1 | U TV | 8 | 0.1 | |
37 | Discovery | 6 | 0.1 | Taraf TV | 8 | 0.1 | |
38 | AXN White | 6 | 0.1 | Acasa Gold | 8 | 0.1 | |
39 | National Geographic Wild | 6 | 0.1 | Discovery | 7 | 0.1 | |
40 | TCM | 5 | 0 | National Geographic Wild | 7 | 0.1 | |
41 | Acasa Gold | 4 | 0 | AXN Black | 7 | 0.1 | |
42 | EuroSport 2 | 4 | 0 | TCM | 6 | 0.1 | |
43 | MTV Ro | 4 | 0 | EuroSport 2 | 6 | 0.1 | |
44 | Dolce Sport | 3 | 0 | MTV Ro | 5 | 0 | |
45 | Music Channel | 3 | 0 | Animal Planet | 5 | 0 | |
46 | TLC | 3 | 0 | Comedy Central Extra | 5 | 0 | |
47 | Animal Planet | 3 | 0 | TLC | 4 | 0 | |
48 | Comedy Central Extra | 3 | 0 | Music Channel | 3 | 0 | |
49 | AXN Black | 3 | 0 | The Fishing and Hunting Channel | 3 | 0 | |
50 | The Fishing and Hunting Channel | 2 | 0 | AMC | 3 | 0 | |
51 | AMC | 2 | 0 | National 24 PLUS | 3 | 0 | |
52 | National 24 PLUS | 2 | 0 | Minimax/A+ | 2 | 0 | |
53 | Hit Music | 2 | 0 | Hit Music | 2 | 0 | |
54 | TV H | 1 | 0 | TV H | 2 | 0 | |
55 | CBS Reality | 1 | 0 | CBS Reality | 1 | 0 |
Trimite un comentariu